1

Loading Results ...
Property Search Control
Real Estate in Los Angeles, CA
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $1,599 Bath: 1 | Sq Ft: 500 | Built: 1954 | MLS ID: 18334232 | Status: ActiveThis unit is every student's dream! Large studio with full bathroom, also featuring a mini fridge, s... Listing provided courtesy of Rodeo Realty- Brentwood |
 | $3,450 Beds: 2 | Bath: 2 | Sq Ft: 1076 | Built: 1972 | MLS ID: 18303662 | Status: ActiveWilshire Selby East is the best bargain on the Wilshire Corridor! 2 bedrooms, 2 baths. Light and bri... Listing provided courtesy of Sandra Matthew |
 | $3,900 Beds: 4 | Bath: 3 | Sq Ft: 2597 | Acres: 0.18 | Built: 1912 | MLS ID: 16182996 | Status: ActiveListing provided courtesy of Keller Williams Realty Los Fel |
 | $6,000 Beds: 3 | Bath: 3 | Sq Ft: 2224 | Built: 1939 | MLS ID: 17294816 | Status: ActiveBeautiful sunlight streams through windows of this charming moderne home. You'll be the envy of your... Listing provided courtesy of Sotheby's International Realty |
 | $9,500 MLS ID: PW18030796 | Status: ActiveVancant Land in beautiful Butte Valley 4.57 Acres a great investment, priced to sell this wont last ... Listing provided courtesy of Robert Pitts Estates |
 | $10,000 MLS ID: 17290350 | Status: ActiveVacant hillside double lot in Beverly Glen area of world renowned neighborhood Bel Air. Paper road ... Listing provided courtesy of Coldwell Banker Residential Br |
 | $10,000 MLS ID: 17290358 | Status: ActiveVacant hillside double lot in Beverly Glen area of world renowned neighborhood Bel Air. Paper road ... Listing provided courtesy of Coldwell Banker Residential Br |
 | $10,495 MLS ID: PW17141561 | Status: ActiveResidential Land for Sale, Close to Beverly Glen Blvd. Great opportunity for investment or to build ... Listing provided courtesy of Lido Real Estate & Investments |
 | $10,495 MLS ID: PW17141703 | Status: ActiveResidential Land for Sale, Close to Beverly Glen Blvd. Great opportunity for investment or to build ... Listing provided courtesy of Lido Real Estate & Investments |
 | $15,000 MLS ID: 318001531 | Status: ActiveVacant land of 2506SF on Pointer Ln in Bel Air CA 90077. No reports. Priced for a quick sale. Listing provided courtesy of Project Realty Group |
 | $15,500 MLS ID: 18326876 | Status: ActiveGreat opportunity to own a piece of property on Elephant Hill in the lovely neighborhood of El Seren... Listing provided courtesy of The Agency |
 | $23,000 MLS ID: 318000586 | Status: ActiveSeeking dream house builders! This nice lot is situated on top of a rural cul-de-sac in the border o... Listing provided courtesy of Las Casas Realty, Inc. |
 | $25,000 MLS ID: 16185688 | Status: ActiveSmall Vacant lot on unimproved"paper" street off Beverly Glen Blvd. Buyer to determine usefulness of... Listing provided courtesy of Coldwell Banker Residential Br |
 | $25,000 MLS ID: PW18081922 | Status: ActiveLot located within the Chula Vista track, Montecito height City of Los Angeles, Potential investment... Listing provided courtesy of First Team Real Estate |
 | $25,000 MLS ID: 16185708 | Status: ActiveSmall Vacant lot on unimproved"paper" street off Beverly Glen Blvd. Buyer to determine usefulness of... Listing provided courtesy of Coldwell Banker Residential Br |
 | $25,000 MLS ID: 17206276 | Status: ActiveOwner May Finance!! Bel Air Residential Lot in Beverly Glen Canyon. Buyer to do their own due dilige... Listing provided courtesy of Brokers Trust Real Estate Grou |
 | $25,000 MLS ID: 18301642 | Status: ActiveSeller motivated! Submit all offers! APN# 5567-022-026; Approx 3,250 SF lot. Zoning LAR1. Vacant... Listing provided courtesy of Keller Williams Beverly Hills |
 | $26,000 MLS ID: 18303930 | Status: ActiveThis sweet little lot is beckoning a builder that can appreciate and take advantage of the majestic ... Listing provided courtesy of Premier Realty Associates |
 | $27,500 MLS ID: 18302260 | Status: Active Under ContractResidential Lot in up and coming El Sereno/Lincoln Heights neighborhood of Los Angeles. Located minu... Listing provided courtesy of Brokers Trust Real Estate Grou |
 | $28,000 MLS ID: 318000551 | Status: ActiveRare land perched atop Montecito Heights, just a short drive to DTLA, Silverlake, and Pasadena. All ... Listing provided courtesy of Huntington Group |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CACRMLS is current as of 4/24/2018.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|